- FLOW RATE TO 586.7 LPM (155 GPM)
- MAX PRESSURE = 8.6 BAR (125 PSI)
- WETTED HOUSINGS (Water Chambers and Manifolds) Material Ship Wt Polyproylene 33.8 kg (75.0 lbs) PVDF 42.9 kg (95.0 lbs)
- NON-WETTED HOUSINGS Description Material Center Block Polypropylene Air Chambers Aluminum, PTFE-coated Aluminum, 316 S.S. Air Valve Polypropylene
- MAXIMUM SUCTION LIFT CAPABILITY 7 m (23')
- MAXIMUM DIAMETER SOLIDS 6.35 mm (1/4")
ELASTOMER OPTIONS Material Temperature Limits
- Buna-N® -12.2 (+10) to +65.6 (+150) °C (F°)
- Neoprene -17.8 (+0) to +93.3 (+200) °C (F°)
- EPDM™ -51.1 (-60) to +137.8 (+280) °C (F°)
- Polyurethane -12.2 (+10) to +65.6 (+150) °C (F°)
- Saniflex™ -28.9 (+20) to +104.4 (+220) °C (F°)
- PTFE +4.4 (+40) to +104.4 (+220) °C (F°)
- Viton® -40 (-40) to +176.7 (+350) °C (F°)
- Wil-Flex™ -40 (-40) to +107.2 (+225) °C (F°)
